Guests | 6 |
Bedrooms | 3 |
Bathrooms | 2 |
Allows Pets | Yes |
Property Size | 1,537 sq. ft. |
Description
This single level home, with spectacular golf course views, has 3 Bedrooms and 1 3/4 Bath. This retro vintage Sunriver vacation home mixes the style of contemporary and classic, making this retreat from the modern world an excellent place to create all of your Sunriver memories. Cook all of your meals in the well-stocked kitchen, or cook outside on the oversized deck, overlooking the North Golf Course, on the gas BBQ. The home and the expansive deck is surrounded by trees giving it a park-like setting. Ready to relax and unwind? There is a hot tub surrounded by a privacy wall or inside there is a 2 sided gas fireplace that can be viewed from either the living room or dining room. Both are perfect for the cold winter evenings or chilly High Desert summer nights.
Bedrooms: master-queen (w/garden tub), 2nd queen, 3rd 2 twins.
Other amenities include washer/dryer, dishwasher, microwave, 3 TVs, VCR, DVD, stereo/CD, free WiFi, bikes, and 2 car garage.
No smoking, No air conditioning, pets OK with pet fee, near circle #10, Maximum Occupancy 8.
Standard Public Access to SHARC, Pay at the Gate: $15 Jan 1 – May 27; Sep 6 – Dec 31. $25 May 27-Dec 5
Pet Policy
Any pet damage will be billed to the credit card on file to include the cost of repairs, cleaning the carpets, and/or decontaminating the home.
No Smoking Policy
The home is designated as NO SMOKING to include marijuana, tobacco, vape, and e-cigarettes. Fines from smoking or smoke damage will be the responsibility of the guest on file to pay in full.
Please scroll down for full Pet Policy and No Smoking Policy
Amenities
Basic Information: Call us today for best deals at Mugho 11! Mugho 11 is 1 story and was built in 1987. Unit Code: MUG11 |
|
Bedrooms: 3 | Bathrooms: 1.75 |
Beds: 2 Queen, 2 Twin | Sleeps: 6 |
Floor Area: 1537 sq. ft. | Pets: Pets Allowed |
Kitchen: Full Kitchen, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware | Living: Linens, Washer & Dryer, High-Speed Internet, Gas Fireplace, Pet-Friendly |
Business: Nearby ATM, Nearby Post Office, Nearby Bank, Medical | Convenience: Area Fitness Center, Nearby Medical Services, Nearby Grocery, Golf Course, Gas Station, Hair Salon/Massage, Restaurants, Shopping |
Culture: Sunriver Music Festival, Sunriver Observatory & Nature, High Desert Museum | Outdoor: Deck, Hot Tub, Gas BBQ, Bikes |
Geographic: Fort Rock Park, Marina, Crater Lake, Lava Cast Forest, Lava Lands Visitor Center, Lava River Caves, Mt. Bachelor, Newberry National Monument, Smith Rock, Cascade Lakes Highway, Old Mill District, Deschutes River | Entertainment: Cable TV, CD Player, DVD Player, Stereo System, VCR |
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 0 | ||
Mid Season | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 0 | ||
Peak Season | $180 | $180 | $180 | $180 | $180 | $180 | $180 | 0 | ||
Holiday Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 0 |
Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |
Christmas/New Years | 12/20/2019 | 1/5/2020 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 4 |
Low Season | 12/2/2019 | 12/19/2019 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
Thanksgiving | 11/25/2019 | 12/1/2019 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 3 |
Low Season | 10/1/2019 | 11/24/2019 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
September | 9/4/2019 | 9/30/2019 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | 2 |
Labor Day | 8/30/2019 | 9/3/2019 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 |
Summer | 7/1/2019 | 8/29/2019 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 4 |
Pac Crest | 6/14/2019 | 6/30/2019 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 |
Memorial/June | 5/24/2019 | 6/13/2019 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | 2 |
Low Season | 4/8/2019 | 5/23/2019 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
Spring Break | 3/22/2019 | 4/7/2019 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 3 |
Low Season | 2/19/2019 | 3/21/2019 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
President`s Day | 2/14/2019 | 2/18/2019 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 2 |
Low Season | 1/7/2019 | 2/13/2019 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
Christmas/New Years | 12/14/2018 | 1/6/2019 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 4 |
Low Season | 11/26/2018 | 12/13/2018 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
Thanksgiving | 11/19/2018 | 11/25/2018 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | 3 |
Low Season | 10/1/2018 | 11/18/2018 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
September | 9/5/2018 | 9/30/2018 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | 2 |
Labor Day | 8/31/2018 | 9/4/2018 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 |
Summer | 7/1/2018 | 8/30/2018 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 4 |
Pac Crest | 6/15/2018 | 6/30/2018 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 |
Memorial/June | 5/25/2018 | 6/14/2018 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | 2 |
Low Season | 4/9/2018 | 5/24/2018 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 2 |
Reviews
Write a ReviewNotes
PET POLICY
Pets are allowed in homes classified as pet-friendly homes with management pre-approval and a non-refundable pet fee. Please note the following policies at our pet-friendly homes.
- Cascara welcomes pets for an additional fee of $10 per night/per pet.
- All pets must be on a leash or under voice command at all times when outside of the home.
- Guests are responsible for cleaning up after all pet waste.
- Pets are not allowed on furniture at any time. Evidence of pets on furniture may incur additional deep cleaning fees.
- Additional fees may apply if your pet causes damage or disturbances to premises or furnishings or leaves excessive amounts of hair.
- Guests should prevent pets from producing excessive noise at a level that disturbs neighbors. Cascara reserves the right to remove guests whose pets are deemed noisy or disruptive.
- Pet will not be left unattended on balcony, patio, or porch. If you leave the pet in the home while you are gone the pet will need to be placed in a pet carrier to avoid any scratches or damages to walls and trim while left unattended.
- Guest agrees to indemnify and hold harmless Cascara Vacation Rentals, its operators and owners and their respective affiliates from all liability and/or damage suffered as a result of their pet.
Guest will be solely responsible for the pet while on the property and in Sunriver.
No Smoking Policy
All Cascara Vacation properties do not permit smoking inside the vacation homes or condos. This includes, but is not limited to; tobacco, marijuana, vape pens, vaping, cartridges containing liquid nicotine, hookahs, cigars, or any lighted inhaled material. Any damage caused by smoking is 100% the responsibility of the guest on file. Sunriver is surrounded by the abundant wooded area of the Deschutes National Forest, which makes for a very high wildfire risk in the warm months.
According to Sunriver Owners Association Rules and Regulations:
Smoking of cigarettes, pipes, or other substances on or along any road, drive, lane (except within an enclosed motor vehicle), pathway, trail, or any SROA owned property is prohibited unless specifically permitted by signage.